HomeAbout Us News Product Enquiry Contact
 
user:
pass:
 
Product Center
 
Model No. w104
Product Catalogue Thermal Fuse
『Detailed Product Description』
   
Product Model Rating Functioning Temp Tf(℃) Fusing-off Tf(℃) Holding Tc(℃) Max Temp. Limit Tm(v) Rating Voltage(V) Rating Current(A)
W104-83 83 80+2/-5 50 150 250 1、2、3
W104-90 90 88+2/-455 55 150 250 1、2、3
W104-95 95 92+2/-4 65 150 250 1、2、3
W104-100 100 97+2/-4 70 150 250 1、2、3
W104-105 105 100+3/-2 75 180 250 1、2、3
W104-110 110 105±3 75 180 250 1、2、3
W104-115 115 110+2/-3 80 180 250 1、2、3
W104-120 120 115±3 80 180 250 1、2、3
W104-123 123 117±3 80 180 250 1、2、3
W104-125 125 120±3 80 180 250 1、2、3
W104-130 130 127±3 95 180 250 1、2、3
W104-135 135 132+3/-5 100 180 250 1、2、3
W104-140 140 135±3 105 180 250 1、2、3
W104-142 142 138±3 105 180 250 1、2、3
W104-145 145 140±3 110 180 250 1、2、3
W104-150 150 145±3 110 180 250 1、2、3
W104-152 152 147±3 115 180 250 1、2、3


 
 
Manufacturer of electronics components--AUDIO VIDEO CABLE and connector,speaker cable,scart cable,fuse,fuse holder,screwdriver
ADD:Hutang town,changzhou city,jiangsu province,china TEL: 86-519-86306780  .